The skeletal system

| 1 | Incisive bone (Premaxillary) | 21 | Costal arch (line of last rib and costal cartilages) |
42 | Carpus |
| 2 | Nasal bone | 22 | Tuber coxae | 43 | Metacarpus |
| 3 | Maxillary bone | 23 | Llium | 44 | Fetlock joint |
| 4 | Mandible | 24 | Pubis | 45 | Coffin joint |
| 5 | Orbit | 25 | Hip joint | 46 | Accessory carpal bone |
| 6 | Frontal bone | 26 | Femur, greater trochanter | 47 | Small metacarpal bone (splint bone) |
| 7 | Temporal fossa | 27 | Tuber ischii | 48 | Proximal sesamoid bone |
| 8 | Atlas (first cervical vertebra) | 28 | Ischium | 49 | First phalanx |
| 9 | Axis (second cervical vertebra) | 29 | Femur, third trochanter | 50 | Third phalanx (pedal bone) |
| 10 | Cervical vertebrae (there are 7 of these, including the Atlas and Axis) | 30 | Femur | 51 | Tibia |
| 11 | Scapular spine | 31 | Humeral tuberosity, lateral | 52 | Talus (tibial tarsal bone, astragalus) |
| 12 | Scapular cartilage | 32 | Humerus | 53 | Small metatarsal bone (splint bone) |
| 13 | Scapular | 33 | Sternum | 54 | Metatarsus |
| 14 | Thoracic vertebrae (there are usually 18 of these) |
34 | Olecranon | 55 | Pastern joint |
| 15 | lumbar vertebrae (there are usually 6 of these) | 35 | Costal cartilages | 56 | Fibula |
| 16 | Tuber sacrale | 36 | Femoral trochlea | 57 | Calcaneus (Fibular tarsal bone) |
| 17 | Sacral vertebrae (there are usually 5 vertebrae fused together) | 37 | Stifle joint | 58 | Tarsus |
| 18 | Coccygeale vertebrae | 38 | Patella | 59 | Second phalanx |
| 19 | Shoulder joint | 39 | Elbow joint |
PCAV Anatomy Section | |
| 20 | Ribs (forming wall of thorax there are usually 18 ribs) |
40 | Ulna |
The skeletal system | |
|
41 |
Radius | ||||